Product Details
- Gender: For Women
- Style: Casual Everyday
- Fit: Comfortable Regular Fit
- Sleeves: 1/2 Sleeve
- Collar: Polo Collar
- Material: Mixed Cotton
- Material Stretch: Soft & Stretchy
- Weight: 0.3 kg
- Package: 1 × Shirt
Size Guide
Measurements are taken by hand; please allow 1–3 cm difference.
| Size | Length (in/cm) | Chest (in/cm) | Hip (in/cm) |
| S | 26/65 | 40/101 | 43/109 |
| M | 26/66 | 42/107 | 45/115 |
| L | 26/67 | 44/113 | 48/121 |
| XL | 27/68 | 47/119 | 50/127 |
| 2XL | 27/69 | 51/129 | 54/137 |
| 3XL | 28/70 | 55/139 | 58/147 |
| 4XL | 28/71 | 59/149 | 62/157 |
| 5XL | 28/72 | 63/159 | 66/167 |
⚖️ Recommended Size by Weight
Weight (lbs/kg) | Recommended Size |
| 99–114 / 45–52 | S |
| 114–130 / 52–59 | M |
| 130–146 / 59–66 | L |
| 146–163 / 66–74 | XL |
| 163–183 / 74–83 | 2XL |
| 183–203 / 83–92 | 3XL |
| 203–225 / 92–102 | 4XL |
| 225–247 / 102–112 | 5XL |
If you are between two sizes, we recommend choosing the larger size for a more relaxed fit.